ENC-G520EX | (50/60Hz) | ||||||||
Model | ENC-G520EX | ||||||||
Performance | Cooling capacity (W) | 450/500 | |||||||
Setting temperature range(℃) | 25~45 | ||||||||
Use Area temperature (℃) | 20~50 | ||||||||
Use Area humidity (%RH) | 10~85(No condensation) | ||||||||
External | External dimensions (H×W×D)(mm) | 230 × 450 × 250 | |||||||
Weight (kg) | 15 | ||||||||
Coating color | Munsell 5Y 7/1 Equivalent color of light beige | ||||||||
Power Supply | Rated voltage (V) | Single-phase AC200~240V | |||||||
Consumption current | Rating (A) | 1.9/1.4 | |||||||
MAX (A) | 2.0/1.8 | ||||||||
Starting current (A) | 4.0/4.2 | ||||||||
Power consumption | Rating (W) | 280/260 | |||||||
MAX (W) | 360/320 | ||||||||
Protection | Vibration resistance | Total amplitude:20mm,Frequency:5Hz | |||||||
Dust and drip protection | Approx.IP54(Internal circulation path) | ||||||||
Applied Standard | Low voltage directive:EN60335-1 EN60335-2-40/EMC directive:EN64000-6-2 EN61000-6-4 | ||||||||
Coolant | R-134a 90g | ||||||||
Noise (dB) | Approx.60/65 | ||||||||
External Output | Alarm output(a contact:No-voitage resistive load 250V 2A) | ||||||||
Display | Panel internal temperature/Eror code LED,RUN LED | ||||||||
Environmental Response | RoHS Directive |
Cài Đặt
Chưa có đánh giá nào.