
| Manufacturer: | ABB |
| Series: | PSR |
| Model: | PSR25-600-70 |
| Product Code: | 1SFA896108R7000 |
| Application: | pumps / fans / general purpose |
| Capacity, kW: | 11 |
| Current, Ð: | 25 |
| Main power supply, V: | 208-600 |
| Phase: | 3 |
| Output frequency, Hz: | 50/60 |
| Enclosure: | IP 20 |
| Acceleration time, sec: | 1-20 |
| Deceleration time, sec: | 0-20 |
| Operation temperature, °С: | -25……+60 |
| Max. switching cycle per hour: | 10 |
| Starting current, % of rated current: | 400 |
| Integrated bypass relay: | + |
| Control type: | analog |
| Microprocessor supply voltage: | 100….240 V AC or 24 V DC |
| Motor protection (thermal model): | – |
| Motor protection (input for thermistor/thermal relay): | – |
| Motor protection (low current) : | – |
| Motor protection (momentary motor overload): | – |
| Motor protection (Others): | – |
| JOG mode: | – |
| DC braking: | – |
| Inputs/Outputs: | 2 relay outputs |
| Separately adjustable parameters: | 3 |
| Mounting: | DIN-rail, mounting plate |
| Options: | Fieldbus communication system |

Chưa có đánh giá nào.